Production Units Karimnagar

Karimnagar :

bus stop : LMD Bus stop 

km : 1

PIN Code: 504001

Production Units

  • Production units are functioning in Pranganams
  • Printing, Screen Printing, Bakery, Dress Making, Leather Articles, Soap Making etc. are functioning in the 10 districts of the State.
  • These Units provide gainful employment to ex-trainees besides contributing for the self sustainability of Pranganams.
  • (2) Major units – Off-Set Printing and Screen Printing units are functioning in the premises of Head Office.

Production Units Karimnagar

wdt_ID YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)
1 2010-11 203.980 128.975 75.005
2 2011-12 2.763.327 1.939.600 823.727
3 2012-13 2.314.314 1.631.068 683.246
4 2013-14 660.091 522.945 137.146
5 2014-15 147.185 109.906 37.279
6 2015-16 3.277.649 2.980.773 296.876
7 2016-17 260.555 196.114 64.441
8 2017-18 2.066.186 1.879.275 186.911
9 2018-19 1.092.329 975.904 116.425
10 2019-20 1.950.214 1.801.581 148.633
YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)