Production Units Adilabad

Adilabad :
bus stop :
km :
PIN Code: 504001

  • Production units are functioning in Pranganams
  • Printing, Screen Printing, Bakery, Dress Making, Leather Articles, Soap Making etc. are functioning in the 10 districts of the State.
  • These Units provide gainful employment to ex-trainees besides contributing for the self sustainability of Pranganams.
  • (2) Major units – Off-Set Printing and Screen Printing units are functioning in the premises of Head Office.

Production Units Adilabad

wdt_ID YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)
1 2010-11 726.254 649.981 76.273
2 2011-12 631.275 593.562 37.713
3 2012-13 652.752 593.032 59.720
4 2013-14 734.374 653.374 81.000
5 2014-15 358.739 364.223 -5.484
6 2015-16 996.123 1.086.255 -90.132
7 2016-17 213.104 310.664 -97.560
8 2017-18 0 271.917 -271.917
9 2018-19 0 264.802 -264.802
10 2019-20 40.950 266.060 -225.110
YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)