Khammam :
bus stop : Khammam Bus stop
km : 6
PIN Code: 504001
Production Units
- Production units are functioning in Pranganams
- Printing, Screen Printing, Bakery, Dress Making, Leather Articles, Soap Making etc. are functioning in the 10 districts of the State.
- These Units provide gainful employment to ex-trainees besides contributing for the self sustainability of Pranganams.
- (2) Major units – Off-Set Printing and Screen Printing units are functioning in the premises of Head Office.
Production Units Khammam
| wdt_ID | YEARS | Production Value (Rs.) | Expenditure(Rs.) | Profit(Rs.) |
|---|---|---|---|---|
| 1 | 2010-11 | 2.943.579 | 2.469.979 | 473.600 |
| 2 | 2011-12 | 4.416.665 | 3.077.396 | 1.339.269 |
| 3 | 2012-13 | 2.570.702 | 2.203.156 | 367.546 |
| 4 | 2013-14 | 759.920 | 520.937 | 238.983 |
| 5 | 2014-15 | 292.529 | 236.378 | 56.151 |
| 6 | 2015-16 | 248.500 | 229.092 | 19.408 |
| 7 | 2016-17 | 0 | 0 | 0 |
| 8 | 2017-18 | 0 | 0 | 0 |
| 9 | 2018-19 | 735.740 | 668.024 | 67.716 |
| 10 | 2019-20 | 0 | 0 | 0 |
| YEARS | Production Value (Rs.) | Expenditure(Rs.) | Profit(Rs.) |


