Production Units Nizamabad

Adilabad :

bus stop : Perkit Bus stop 

km : 2

PIN Code: 504001

  • Production units are functioning in Pranganams
  • Printing, Screen Printing, Bakery, Dress Making, Leather Articles, Soap Making etc. are functioning in the 10 districts of the State.
  • These Units provide gainful employment to ex-trainees besides contributing for the self sustainability of Pranganams.
  • (2) Major units – Off-Set Printing and Screen Printing units are functioning in the premises of Head Office.

Production Units Nizamabad

wdt_ID YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)
1 2010-11 2.860.020 2.025.949 834.071
2 2011-12 1.525.610 1.086.842 438.768
3 2012-13 1.642.330 1.445.467 196.863
4 2013-14 464.187 372.939 134.496
5 2014-15 (4/14 & 5/14) 175.000 119.230 55.770
6 June 2014 to March 2015 547.176 494.897 52.279
7 2015-16 2.159.704 1.811.485 348.219
8 2016-17 657.240 479.658 177.582
9 2017-18 3.747.359 3.205.997 541.362
10 2018-19 1.447.350 1.316.438 130.912
YEARS Production Value (Rs.) Expenditure(Rs.) Profit(Rs.)